Employers
One of the most resounding and influential assets to the City of Cincinnati is its 6 (six) Fortune 500 companies. Consumer products, financial services, and marketing services companies all have a strong presence in Cincinnati. The regional economy has successfully diversified across industries including: aerospace, bioscience, chemistry, automotive production, consumer products, marketing and financial services. Employer, employment, unemployment data, trends, and averages can all be found in this section.
State Umployment Rate
| May 2010 | May 2009 | |
|---|---|---|
| Ohio | 10.7% | 10.3% |
| U.S. | 9.7% | 9.4% |
Source: Ohio Department of Job and Family Services
City of Cincinnati Unemployment Rates
| May 2010 | May 2009 | Change | |
|---|---|---|---|
| City of Cincinnati | 9.9% | 8.6% | 1.3% |
Source: Ohio Department of Job and Family Services Bureau of Labor Market Information Columbus 43215 03/10/10
The City of Cincinnati unemployment rate only shows the unemployment rate inside the city limits.
MSA Unemployment Rate
| May 2010 | May 2009 | Change | |
|---|---|---|---|
| Cincinnati-Middletown MSA | 9.7% | 9.1% | 0.6% |
Source: Bureau of Labor Statistics
Cincinnati MSA Largest Employers
| Employees | |
|---|---|
| Kroger Company* | 17,000 |
| University of Cincinnati | 15,340 |
| The Procter & Gamble Company* | 13,000 |
| Cincinnati Children’s Hospital Medical Center | 11,385 |
| Health Alliance of Creater Cincinnati Inc. | 10,000 |
| TriHealth Inc | 9,875 |
| Archdiocese of Cincinnati | 8,000 |
| Wal-mart Stores | 7,375 |
| Mercy Health Partners | 7,316 |
| Fifth Third Bancorp* | 7,219 |
| GE Aviation* | 7,200 |
| St. Elizabeth Healthcare | 6,549 |
| U.S. Postal Service | 5,842 |
| Hamilton County | 5,646 |
| Internal Revenue Service | 5,500 |
| City of Cincinnati | 5,322 |
| Staffmark (formerly CBS Personnel Services) | 4,899 |
| Frisch’s Restaurants, Inc. | 4,800 |
| Cincinnati Public Schools | 4,772 |
| Macy's Inc. * | 4,700 |
Source: 2010 Business Courier book of Lists
* Fortune 1000 companies headquartered in Greater Cincinnati
Employment by Industry Sector (Cincinnati MSA)
| Employees | |
|---|---|
| Forestry, Fishing, Hunting & Agriculture Support | 11 |
| Mining | 249 |
| Utilities | 217 |
| Construction | 49,689 |
| Manufacturing | 120,508 |
| Wholesale Trade | 54,784 |
| Retail Trade | 117,266 |
| Transportation & Warehousing | 37,349 |
| Information | 17,092 |
| Finance & Insurance | 52,710 |
| Real Estate & Rental & Leasing | 14,027 |
| Professional, Scientific & Technical Services | 55,708 |
| Management of Companies & Enterprises | 25,163 |
| Administrative & Support & Waste | 59,223 |
| Educational Services | 16,074 |
| Health Care & Social Assistance | 124,672 |
| Arts, Entertainment & Recreation | 13,389 |
| Accommodation & Food Services | 88,902 |
| Other Services (except Public Administration) | 40,820 |
Source: County Business Patterns 2005 U.S. Department of Commerce, Bureau of the Census. Released 05/2007
Employment by Occupation (Cincinnati MSA)
Source: Demographics USA, 2007
Selected Wage Rates (Office)
| Average Wage | |
|---|---|
| Office Clerks, General | $11.18 |
| Computer Support Specialist | $21.29 |
| Financial Analyst | $30.99 |
| H.R. Manager | $36.97 |
| Computer & Information Systems Managers | $43.73 |
Source: Ohio Job Outlook, Cincinnati MSA 2004-2014