Demographics
The counties of Hamilton, Warren, Clermont and Brown counties in Ohio; Boone, Bracken, Campbell, Kenton, Gallatin, Grant and Pendleton counties in Kentucky; and Dearborn, Franklin and Ohio counties in Indiana combine to create the Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area (MSA).
There are over 2.1 million people that live in the Cincinnati MSA, making the flourishing Cincinnati metropolitan area the 24th largest metro in the United States according to the US Census Bureaus, 2007 estimates. In addition to being ranked 24th in the nation, Cincinnati ranks 1st in Ohio in MSA population.
Cincinnati MSA Population
Source: Census July 2008, 2007, & 2006
Cincinnati's Neighborhood Population
| Population | |
|---|---|
| Avondale | 15,258 |
| Bond hill | 10,510 |
| Camp Washington | 1,803 |
| Carthage | 3,387 |
| Central Business District | 3,818 |
| Corryville | 1,952 |
| CUF | 12,835 |
| East Price Hill | 19,957 |
| Evanston | 8,233 |
| Fay Apartments | 2,058 |
| Linwood | 482 |
| Lower Price Hill | 1,102 |
| Madisonville | 11,334 |
| Mount Auburn | 5,355 |
| North Fairmount / South Fairmount / English Woods | 5,641 |
| Northside | 11,326 |
| Over-the-Rhine | 4,970 |
| Riverside | 1,213 |
| Roselawn | 9,668 |
| Sedamsville | 1,405 |
| South Cumminsville / Millvale | 3,838 |
| Spring Grove Village | 3,339 |
| Walnut Hills | 6,020 |
| West End | 6,331 |
| West Price Hill | 23,901 |
| Westwood / East Westwood | 45,520 |
| Winton Hills | 5,523 |
Population of Metropolitan Areas
| Population | |
|---|---|
| 1 New York-Northern New Jersey-Long Island, NY-NJ-PA | 19,006,798 |
| 5 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,838,471 |
| 10 Boston-Cambridge-Quincy, MA-NH | 4,522,858 |
| 15 Seattle-Tacoma-Bellevue, WA | 3,344,813 |
| 20 Baltimore-Towson, MD | 2,667,117 |
| 24 Cincinnati-Middletown, OH-KY-IN | 2,155,137 |
| 30 Las Vegas-Paradise, NV | 1,865,746 |
Source: US Census Bureau, 2008 estimates
Population of Metro Areas Within 200 Mile Radius
| 2008 Population Estimate | |
|---|---|
| Cincinnati-Middletown, OH-KY-IN | 2,155,137 |
| Dayton-Springfield-Greenville, OH | 836,544 |
| Columbus, OH | 1,773,120 |
| Lexington-Fayette, KY | 453,424 |
| Louisville, KY-IN | 1,244,696 |
| Indianapolis, IN | 1,715,459 |
| Muncie, IN | 114,685 |
| Lima, OH | 105,168 |
| Mansfield, OH | 124,999 |
| Weirton -Steubenville, OH-WV | 122,054 |
| Huntington-Ashland, WV-KY-OH | 284,234 |
| Bloomington, IN | 183,944 |
| Fort Wayne, IN | 411,154 |
| Akron, OH | 698,553 |
| Canton-Massillon, OH | 407,653 |
| Toledo, OH | 649,104 |
| Charleston, WV | 303,944 |
| Elkhart-Goshen, IN | 199,137 |
| Evansville, IN-KY | 350,261 |
| Lafayette, IN | 192,870 |
| South Bend-Mishawaka, IN-MI | 316,865 |
| Terre Haute, IN | 170,233 |
| Total | 12,813,238 |
Source: U.S. Census Bureau, 2008 Population Estimates
Total is for major metropolitan areas within a 200 mile radius of Greater Cincinnati and does not reflect the total population of the region.
City of Cincinnati Population (inside city limits)
| Population | |
|---|---|
| Estimated Population Figures 2007 | 378,259 |
Source: Social Compact, Inc.